Skip to main content

Five Ten Sleuth Men

Five Ten Sleuth Men
  • Color: Black/Black/Gum
  • Color: Core Black/Carbon/Wonder White
  • Color: Black/Black/Gum5
  • Color: Core Black/Core Black/Gum M2
  • Color: Legacy Green/Legacy Green/Gum
  • Color: Night Cargo/Carbon/Gum
  • Color: Shock Red/Sesame/Feather Gray
$89.95 - $90.00
Color:
Size: Select size
Please select options Unavailable

Details

Get dual performance with these transitional mountain bike shoes. Designed to grip the pedals, they have a weather-resistant suede upper for soft comfort. The skate shoe design is padded for comfort, yet lightweight for all-day rides and walks around town.

- One-piece molded rubber cupsole
- Non-marking, high-friction Stealth Phantom rubber outsole
- Micro Dotty tread
- Weight per shoe: 326g (based on Men's Size 9)

Sizes:
Heel-toe measurementUS - Men'sUS - Women'sUKEUJP
8.7" 4 5 3.5 36 220
8.9" 4.5 5.5 4 36 2/3 225
9.0" 5 6 4.5 37 1/3 230
9.2" 5.5 6.5 5 38 235
9.4" 6 7 5.5 38 2/3 240
9.5" 6.5 7.5 6 39 1/3 245
9.7" 7 8 6.5 40 250
9.8" 7.5 8.5 7 40 2/3 255
10.0" 8 9 7.5 41 1/3 260
10.2" 8.5 9.5 8 42 265
10.4" 9 10 8.5 42 2/3 270
10.5" 9.5 10.5 9 43 1/3 275
10.7" 10 11 9.5 44 280
10.9" 10.5 11.5 10 44 2/3 285
11.0" 11 12 10.5 45 1/3 290
11.2" 11.5 12.5 11 46 295
11.3" 12 13 11.5 46 2/3 300
11.5" 12.5 13.5 12 47 1/3 305
11.7" 13 14 12.5 48 310
11.9" 13.5 14.5 13 48 2/3 315
12.0" 14 15 13.5 49 1/3 320
12.2" 14.5 15.5 14 50 325
12.4" 15 14.5 50 2/3
12.7" 16 15 51 1/3
13.0" 17 16 52 2/3
13.3" 18 17 53 1/3
13.7" 19 18 54 2/3
14.0" 20 19 55 2/3

Specs

Intended Use MTB, Commuting, Casual
Cleat Compatibility Platform
Closure and Fit Adjustment Lace
Upper Suede leather
Midsole EVA
Outsole Stealth Phantom rubber
Weight 326g (Men's Size 9)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Black/Gum / 6 193101306727 EE8893-6
Black/Black/Gum / 6.5 193101306734 EE8893-6-
Black/Black/Gum / 7 193101310397 EE8893-7
Black/Black/Gum / 10.5 193101310489 EE8893-10-
Black/Black/Gum / 11.5 193101310380 EE8893-11-
Black/Black/Gum / 12 193101306741 EE8893-12 210000031594
Black/Black/Gum / 12.5 193101306772 EE8893-12-
Black/Black/Gum / 13 193101310465 EE8893-13
Black/Black/Gum / 14 193101310410 EE8893-14
Black/Black/Gum / 15
Black/Black/Gum / 7.5 193101310427 EE8893-7-
Black/Black/Gum / 8.5 193101310458 EE8893-8-
Black/Black/Gum / 9 193101310472 EE8893-9
Black/Black/Gum / 9.5 193101306765 EE8893-9-
Black/Black/Gum / 10 193101310441 EE8893-10
Black/Black/Gum5 / 6 191529117239 BC0755-6
Black/Black/Gum5 / 6.5 191529117246 BC0755-6.5
Black/Black/Gum5 / 7 191529117291 BC0755-7
Black/Black/Gum5 / 7.5 191529117307 BC0755-7.5
Black/Black/Gum5 / 10.5 191529121533 BC0755-10.5
Black/Black/Gum5 / 11 191529121540 BC0755-11
Black/Black/Gum5 / 11.5 191529121519 BC0755-11.5
Black/Black/Gum5 / 12 191529117284 BC0755-12
Black/Black/Gum5 / 12.5 191529117260 BC0755-12.5
Black/Black/Gum5 / 13 191529117222 BC0755-13
Black/Black/Gum5 / 14 191529117208 BC0755-14
Black/Black/Gum5 / 15 191529121526 BC0755-15
Black/Black/Gum5 / 8 191529121557 BC0755-8
Black/Black/Gum5 / 8.5 191529117215 BC0755-8.5
Black/Black/Gum5 / 9 191529117253 BC0755-9
Black/Black/Gum5 / 9.5 191529117277 BC0755-9.5
Black/Black/Gum5 / 10 191529117314 BC0755-10
Core Black/Carbon/Wonder White / 6 195734335044 GY5214-6
Core Black/Carbon/Wonder White / 10.5 195734335082 GY5214-10-
Core Black/Carbon/Wonder White / 11 195734331428 GY5214-11
Core Black/Carbon/Wonder White / 11.5 195734331411 GY5214-11-
Core Black/Carbon/Wonder White / 12 195734335112 GY5214-12
Core Black/Carbon/Wonder White / 12.5 195734335075 GY5214-12-
Core Black/Carbon/Wonder White / 13 195734335105 GY5214-13
Core Black/Carbon/Wonder White / 14 195734335143 GY5214-14
Core Black/Carbon/Wonder White / 6.5 195734335099 GY5214-6-
Core Black/Carbon/Wonder White / 7 195734331435 GY5214-7
Core Black/Carbon/Wonder White / 7.5 195734331404 GY5214-7-
Core Black/Carbon/Wonder White / 8 195734335051 GY5214-8
Core Black/Carbon/Wonder White / 8.5 195734331398 GY5214-8-
Core Black/Carbon/Wonder White / 9 195734335136 GY5214-9
Core Black/Carbon/Wonder White / 9.5 195734335150 GY5214-9- 210000027642
Core Black/Carbon/Wonder White / 10 195734335068 GY5214-10
Core Black/Core Black/Gum M2 / 15 193101310403 EE8893-15
Legacy Green/Legacy Green/Gum / 10.5 193101318140 EH0358-10.5
Legacy Green/Legacy Green/Gum / 11 193101318072 EH0358-11
Legacy Green/Legacy Green/Gum / 11.5 193101318188 EH0358-11.5
Legacy Green/Legacy Green/Gum / 12 193101318089 EH0358-12
Legacy Green/Legacy Green/Gum / 13 193101318133 EH0358-13
Legacy Green/Legacy Green/Gum / 8.5 193101318119 EH0358-8.5
Legacy Green/Legacy Green/Gum / 9 193101314456 EH0358-9
Legacy Green/Legacy Green/Gum / 9.5 193101318195 EH0358-9.5
Legacy Green/Legacy Green/Gum / 10 193101318126 EH0358-10
Night Cargo/Carbon/Gum / 8 191529117178 BC0756-8
Night Cargo/Carbon/Gum / 10.5 191529117161 BC0756-10.5
Night Cargo/Carbon/Gum / 11 191529117154 BC0756-11
Night Cargo/Carbon/Gum / 11.5 191529117123 BC0756-11.5
Night Cargo/Carbon/Gum / 12 191529117147 BC0756-12
Night Cargo/Carbon/Gum / 12.5 191529117185 BC0756-12.5
Night Cargo/Carbon/Gum / 13 191529117048 BC0756-13
Night Cargo/Carbon/Gum / 8.5 191529117130 BC0756-8.5
Night Cargo/Carbon/Gum / 9 191529117109 BC0756-9
Night Cargo/Carbon/Gum / 9.5 191529117055 BC0756-9.5
Night Cargo/Carbon/Gum / 10 191529112838 BC0756-10
Shock Red/Sesame/Feather Gray / 11 193101314364 EF7180-11
Shock Red/Sesame/Feather Gray / 11.5 193101314302 EF7180-11.5
Shock Red/Sesame/Feather Gray / 12 193101314319 EF7180-12
Shock Red/Sesame/Feather Gray / 13 193101314371 EF7180-13
Shock Red/Sesame/Feather Gray / 7 193101314296 EF7180-7
Shock Red/Sesame/Feather Gray / 9 193101314326 EF7180-9
Shock Red/Sesame/Feather Gray / 9.5 193101314357 EF7180-9.5
Shock Red/Sesame/Feather Gray / 10 193101314340 EF7180-10

Reviews